- Adjustable Straps For The Perfect Fit
- Regular Legline To Flatter The Leg
- Regular Pant Coverage
- Fabric: 68% Microfibre Nylon, 32% Elastane / Lining: 79% Recycled Nylon, 21% Elastane
STYLE: J10781-BLK
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| CA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 32 | 33.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 |
| WAIST | 24 | 25.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 |
| HIP | 36 | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
| UNDERBUST | 27 | 28.1 | 29.1 | 31.1 | 33.1 | 35 | 37 |
| A CUP BUST | 31 | 32.3 | 33.3 | 35.2 | 37.2 | ||
| D-CUP BUST | 33 | 34.3 | 35.2 | 37.2 | 39.2 | 41.1 | 43.1 |
| DD-CUP BUST | 35.2 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | |
| E-CUP BUST | 36.2 | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | |
| F-CUP BUST | 37.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | |
| G-CUP BUST | 38.2 | 39.2 | 41.1 | 43.1 | 45.1 | 47 |

















Reviews
There are no reviews yet.